<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cblotataos.com</title>
	<atom:link href="http://www.cblotataos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cblotataos.com/blog</link>
	<description>Taos Real Estate blog</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taos Real Estate Market First Quarter 2012</title>
		<link>http://www.cblotataos.com/blog/2012/04/taos-real-estate-market-first-quarter-2012/</link>
		<comments>http://www.cblotataos.com/blog/2012/04/taos-real-estate-market-first-quarter-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:09:59 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=34</guid>
		<description><![CDATA[The Taos winter season has been an interesting one.  Our ski season was great with a wonderful pattern of snow storms rolling in to the mountains on a regular basis.  The lastest one is a fabulous 20 inch snow fall &#8230; <a href="http://www.cblotataos.com/blog/2012/04/taos-real-estate-market-first-quarter-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Taos winter season has been an interesting one.  Our ski season was great with a wonderful pattern of snow storms rolling in to the mountains on a regular basis.  The lastest one is a fabulous 20 inch snow fall in the Ski Valley in early April ending the ski season on a high note and providing lots of runoff/snow melt for the summer.  Since it has been so warm here, the rafting season should be great but with an early finish perhaps, due to the snow melting rapidly (so book your trip down &#8220;the box&#8221; soon).  The golf course has been open since March 1st!</p>
<p>The real estate market 2012 is up overall about 5% when compared to the first quarter of 2011 while the average sale price is down about 12.5% for residential sales; condominium sales remained the same with prices declining 20.1%.  Land sales are up as well with prices declining 26.8%.  Some of these numbers reflect the trend toward lower priced sales, both bank owned and privately owned properties.  Approximately 25% of the residential transactions were bank owned (REO) properties.  The residential average sale price was $206,000!</p>
<p>It seems that the general resort buying public is still a bit reluctant to jump into the second home/retirement market inspite of the perception of slow recovery in the economy and prices trending upwards in many markets in the country.  There are definitely many great &#8220;deals&#8221; out there with mortgage interest rates at historic lows and more inventory coming back on the market now that Spring has arrived.  What a great time to consider buying or investing.</p>
<p>Our Hondo Land Grant issue has not yet been resolved in the courts.  The title companies have challenged the validity of the deed filed by the Hondo Grant heirs in the fall and the federal court is questioning the validity of the damage to the title companies cited in their suit.  Meanwhile, a cloud on the title of the various landowners in the Hondo Grant area (around 20,000) still exists and affects their ability to sell, refinance, acquire funds to build etc., but the title companies in most instances are insuring over this cloud where properties have previous policies of title insurance.   This is a complex issue requiring further and extensive explanation&#8211;but the above is a basic summary and update.</p>
<p>As we approach the Spring and Summer seasons, we remain optimistic that the real estate market will continue to improve and grow considering the progress made in the first quarter. Coldwell Banker experienced a 20% improvement in business and was #1 for sales in our market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2012/04/taos-real-estate-market-first-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Market Report</title>
		<link>http://www.cblotataos.com/blog/2012/01/2011-market-report/</link>
		<comments>http://www.cblotataos.com/blog/2012/01/2011-market-report/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:59:57 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=32</guid>
		<description><![CDATA[We have come to the end of a rather lackluster 2011 and are filled with optimism for the new year.  Some of the indications from the real estate media are encouraging this cautious optimism in scattered markets around the country.  &#8230; <a href="http://www.cblotataos.com/blog/2012/01/2011-market-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have come to the end of a rather lackluster 2011 and are filled with optimism for the new year.  Some of the indications from the real estate media are encouraging this cautious optimism in scattered markets around the country.  Since our market is historically linked to real estate in other parts of the US, that creates a sense that improvements elsewhere wil translate to buyer enthusiasm for Taos!  It is still a buyer&#8217;s market with a scarce amount of buyers.  Those properties with &#8220;motivted sellers&#8221; are the ones that are selling.  Financing in some instances is extremely tedious or non-existent, however, the qualified buyer can certainly find incredibly low interest rates and availabale lending.  Sellers looking to reinvest in another market are in a great position to maximize their buying potential as well.</p>
<p>&nbsp;</p>
<p>The overall Taos market including land and commercial as well as residential was down about 29% from the previous year (2010) and is less than half of what is was in 2007.  We are seeing sales dominated by low end properties, some foreclosures and short sales with only about 20 homes sold over $500,000 in 2011.   It requires patience and motivation on the part of the sellers.  Keeping the property in pristine showing condition is essential.   Buyers are illusive and in most cases totally unmotivated unless they are searching for a primary residence and in need of a home.  The rental market is also difficult and the available rentals are mostly not so great at a high price.  One would think this would translate into more sales!</p>
<p>&nbsp;</p>
<p>Eventually, the real estate climate will shift and although it is impossible to predict, waiting for the absolute bottom of the market to try to buy is going to be too late for some of those on-the-fence buyers.  Here&#8217;s to a most exciting and busy 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2012/01/2011-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Winter Scene</title>
		<link>http://www.cblotataos.com/blog/2011/11/taos-winter-scene/</link>
		<comments>http://www.cblotataos.com/blog/2011/11/taos-winter-scene/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:06:01 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=29</guid>
		<description><![CDATA[Taos is blissfully experiencing some lovely snow storms for pre ski season accumulation!  After a warm and sunny fall, the snow has started to fall in a kind of regular rotating pattern contrary to all the weather predictions for a dry &#8230; <a href="http://www.cblotataos.com/blog/2011/11/taos-winter-scene/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Taos is blissfully experiencing some lovely snow storms for pre ski season accumulation!  After a warm and sunny fall, the snow has started to fall in a kind of regular rotating pattern contrary to all the weather predictions for a dry winter.  Keeping our fingers crossed for the best opening day in a while on November 23rd.  Check out the webcam on <a href="http://www.skitaos.org/">www.skitaos.org</a> for a great view of the slopes.  &#8220;La Nina&#8221; please stay away!</p>
<p>The real estate market has been a bit more active in the fall season as well, although overall down around 27% from 2010 year to date.  The Hondo Land Grant issue drags on in the courts with no decision forthcoming from the judge.  However, title companies are insuring over the Land Grant deeds if previously insured and not exceeding the present value of the title insurance policy.  The La Serna Land Grant issue has been resolved favorably.</p>
<p>Improvements in the pace of the market and, hopefully, the motivation of potential buyers is anticipated and expected in 2012.  And a fabulous ski season is always extremely helpful to the overall economy of our resort town!  Think snow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2011/11/taos-winter-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Updates</title>
		<link>http://www.cblotataos.com/blog/2011/07/real-estate-market-updates/</link>
		<comments>http://www.cblotataos.com/blog/2011/07/real-estate-market-updates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:37:53 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=20</guid>
		<description><![CDATA[An update for the first two quarters of 2011:  The market in Taos has remained quite interesting so far in 2011 with the overall Taos market down 28% year to date over last year (2010) and average days on the &#8230; <a href="http://www.cblotataos.com/blog/2011/07/real-estate-market-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update for the first two quarters of 2011:  The market in Taos has remained quite interesting so far in 2011 with the overall Taos market down 28% year to date over last year (2010) and average days on the market slightly longer at almost a year.  It is overwhelmingly a buyer&#8217;s market with amazing opportunities for courageous buyers who are willing to dip their toes into the real estate market.  The interest rates remain at record lows but lenders are not exactly easy to work with and down payment minimums may be rising which does eliminate some buyers from loan qualification.</p>
<p>Since Taos is primarily a resort marketplace, our condo sales have dramaticlly slowed over the last two years&#8211;some excellent deals out there!  Land sales have slowed as well with siginificantly less new construction and difficult financing for vacant land (but not impossible).</p>
<p>The latest information on the national level regarding real estate sales is that prices will be stabilizing by the end of the year.  This would indicate that the bottom of the market has been reached and it is really and truly time to buy!!  And our sellers should be very motivated, flexible and realistic in their pricing&#8211;cherish each and every buyer who may come along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2011/07/real-estate-market-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Issues Part II</title>
		<link>http://www.cblotataos.com/blog/2011/06/grant-issues-part-ii/</link>
		<comments>http://www.cblotataos.com/blog/2011/06/grant-issues-part-ii/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:30:57 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Taos General Information]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=18</guid>
		<description><![CDATA[The saga of the deeds filed in Taos County on behalf of the heirs of the La Serna Grant and the Hondo Grant has continued to inch along toward an eventual resolution.  The 7,000 or so property owners who are &#8230; <a href="http://www.cblotataos.com/blog/2011/06/grant-issues-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The saga of the deeds filed in Taos County on behalf of the heirs of the La Serna Grant and the Hondo Grant has continued to inch along toward an eventual resolution.  The 7,000 or so property owners who are affected by these actions still have problems with obtaining clear title and therefore the ability to sell, refinance and obtain title insurance in an already compromised real estate market.</p>
<p>However, proactively the title insurance companies have filed suit against the heirs as has the Town of Taos which has essentially created a temporary solution for most situations through an Endorsement over the Exception in a title insurance policy.   This seems to satisfy most buyers and lenders allowing for the business of real estate to continue on a case by case basis.  We are encouraged that these avenues are being pursued actively by various entities with resources to produce a resolution.</p>
<p>Again, this is a very complex issue which is being addressed in several different ways in order to reach a legal decision that will solve the problem now and in the future.  Hopefully, legislation will be introduced in the next New Mexico legislative session (2012)that will create legal consequences for those who attempt to file fraudulent deeds in the future.</p>
<p>We want our real estate clients and customers to be informed so that they can make good decisions regarding property in these grant areas.  It is most informative to follow the Grant Deed Saga in the Taos News online at:  <a href="http://www.taosnews.com">www.taosnews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2011/06/grant-issues-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Land Grant Issues</title>
		<link>http://www.cblotataos.com/blog/2011/04/update-on-land-grant-issues/</link>
		<comments>http://www.cblotataos.com/blog/2011/04/update-on-land-grant-issues/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:39:04 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Taos General Information]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=15</guid>
		<description><![CDATA[The most recent updates on the issues surrounding the filing of fraudulent deeds for the La Serna and Hondo Land grants can be found in the Taos News online at www.taosnews.com.  The Town of Taos is working to have the &#8230; <a href="http://www.cblotataos.com/blog/2011/04/update-on-land-grant-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most recent updates on the issues surrounding the filing of fraudulent deeds for the La Serna and Hondo Land grants can be found in the Taos News online at <a href="http://www.taosnews.com">www.taosnews.com</a>.  The Town of Taos is working to have the La Serna grant deed recinded and voided which will also require a court order from a judge.</p>
<p>In the meantime, the various title companies and their underwriters are working to accomplish a temporary fix so that real estate in the disputed areas can continue to be viable.  This involves insuring around the exception for the subject deeds which is called an endorsement.   We are awaiting a decision by the state insurance commisson on this endorsement which is rumored to be forthcoming within the next 2 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2011/04/update-on-land-grant-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Grant Issues in Taos County</title>
		<link>http://www.cblotataos.com/blog/2011/04/land-grant-issues-in-taos-county/</link>
		<comments>http://www.cblotataos.com/blog/2011/04/land-grant-issues-in-taos-county/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:32:18 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Buyer/ Seller Information]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Taos General Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=11</guid>
		<description><![CDATA[The real estate industry is in the midst of a very complex and difficult issue in Taos County regarding historic Land Grant issues.  Two deeds have been filed by members of the Hondo Land Grant and the La Serna Land &#8230; <a href="http://www.cblotataos.com/blog/2011/04/land-grant-issues-in-taos-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The real estate industry is in the midst of a very complex and difficult issue in Taos County regarding historic Land Grant issues.  Two deeds have been filed by members of the Hondo Land Grant and the La Serna Land Grant encompassing over 40,000 acres of privately owned property.  These deeds have placed a cloud on the title of many thousands of properties causing title companies to be unable or unwilling to insure properties, lenders to refuse to lend funds for purchase or refinance and an inability to sell these properties.</p>
<p>Governor Martinez has just vetoed a bill passed by the legislature which would have nade it illegal to file fraudulent deeds.   The fight to void or invalidate these deeds will continue in various legal ways and from various sources such as the Town of Taos, Taos County, individual and collective title companies and their underwriters, and private parties.</p>
<p>As this is a very complex issue, it is a good idea for interested parties to consult the Taos News website (<a href="http://www.taosnews.com">www.taosnews.com</a>) for updates and clarification as well as speaking to local realtors, title companies and local government officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2011/04/land-grant-issues-in-taos-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Buyer&#8217;s Market!</title>
		<link>http://www.cblotataos.com/blog/2011/04/its-a-buyers-market/</link>
		<comments>http://www.cblotataos.com/blog/2011/04/its-a-buyers-market/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:22:03 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=8</guid>
		<description><![CDATA[All the indications for 2011 continue to show that the buyers are in control.   In an entirely price driven market, we are seeing generally the most agressively priced properties receiving attention from potential buyers.  The days of overpricing in anticipation &#8230; <a href="http://www.cblotataos.com/blog/2011/04/its-a-buyers-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the indications for 2011 continue to show that the buyers are in control.   In an entirely price driven market, we are seeing generally the most agressively priced properties receiving attention from potential buyers.  The days of overpricing in anticipation of receiving a &#8220;lowball&#8221; offer are gone.</p>
<p>With very little new residential construction on the market, the inventory of existing homes must be in top condition and show like a model home.  Now that spring is arriving (even in northern New Mexico), it is a great time to work on the curb appeal and landscaping of your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2011/04/its-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Market First Quarter</title>
		<link>http://www.cblotataos.com/blog/2011/04/taos-market-first-quarter/</link>
		<comments>http://www.cblotataos.com/blog/2011/04/taos-market-first-quarter/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:36:25 +0000</pubDate>
		<dc:creator>Judy Buck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cblotataos.com/blog/?p=5</guid>
		<description><![CDATA[The numbers are in for the first quarter of 2011 and the news is mixed.  The first two months of the winter were particularly dismal but things seem to be picking up in March and April.  It is still very &#8230; <a href="http://www.cblotataos.com/blog/2011/04/taos-market-first-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The numbers are in for the first quarter of 2011 and the news is mixed.  The first two months of the winter were particularly dismal but things seem to be picking up in March and April.  It is still very much a buyer&#8217;s market and the overwhelming majority of the residential sales are in the lower price range indicating that it is truly a price driven marketplace.</p>
<p>As a seller, your property must be priced well, you must be ready to negotiate, and the condition of the property should be flawless.  Repairing a home reassures a potential buyer during the initial showing.  One of the most difficult things facing a seller is the possibility that they paid more than the present market value of the home.  The buyer has no interest in what the seller might have paid and will not pay an extra $15,000 just because the seller bought at the top of the market.   The realtor&#8217;s job is to give the seller the concrete facts and price the property according to the comparable sales and homes on the market.</p>
<p>Sellers must be motivated, flexible and willing to price their properties correctly in order to convince buyers to engage in the buying process at all.  In this resort/second home enironment in Taos, the buyers generally do not need to buy and not all sellers really need to sell.    However, there has never been a better time to find a fabulous deal and an even more amazing interest rate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cblotataos.com/blog/2011/04/taos-market-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

